6x4mm Sapphire Pear Gemstone- Selection 1
1 review
$100.00
off
Ring Size Chart
Find your ring size with our international size guide. Our Azura Jewelry sizes match standard USA/CAN sizes. If you don't know your size but have a ring to measure, click "Measure Ring".
Measure your existing ring as described below.
Unsure if the size will fit?
No worries. We offer free domestic exchanges on all orders.
| INSIDE DIAMETER | US/CAN | UK/AU | EUROPE | JAPAN |
|---|---|---|---|---|
| 15 mm | 4 | H | 46.5 | 7 |
| 15.3 mm | 4.5 | I | 48 | 8 |
| 15.6 mm | 5 | J | 49.5 | 9 |
| 16.2 mm | 5.5 | K | 50.5 | 10 |
| 16.6 mm | 6 | L | 52 | 11 |
| 16.9 mm | 6.5 | M | 53 | 13 |
| 17.2 mm | 7 | N | 54.5 | 14 |
| 17.8 mm | 7.5 | O | 55.5 | 15 |
| 18.1 mm | 8 | P | 57 | 16 |
| 18.5 mm | 8.5 | Q | 58 | 17 |
| 19.1 mm | 9 | R | 59.5 | 18 |
| 19.4 mm | 9.5 | S | 61 | 19 |
| 19.7 mm | 10 | T | 62 | 20 |
| 20.4 mm | 10.5 | U | 63.5 | 22 |
| 20.7 mm | 11 | V | 64.5 | 23 |
1.Select an existing ring that fits the desired finger.
2.Measure the internal diameter of the ring (in mm).
3.Use the below chart to determine your ring size.
| Internal Diameter (MM) | USA & Canada | Adjustable Rings |
|---|---|---|
| 15 | 4 | S |
| 15.3 | 4.5 | S |
| 15.6 | 5 | S |
| 16.2 | 5.5 | S |
| 16.6 | 6 | M |
| 16.9 | 6.5 | M |
| 17.2 | 7 | M |
| 17.8 | 7.5 | M |
| 18.1 | 8 | M |
| 18.5 | 8.5 | L |
| 19.1 | 9 | L |
| 19.4 | 9.5 | L |
| 19.7 | 10 | L |
| 20.4 | 10.5 | L |
| 20.7 | 11 | L |
TIPS & TRICKS
Still not sure how to measure your ring?
No worries, we got you covered!
Check Our Ring Sizer Page.
Description
Origin: Australia
Treatment: Heated
Please refer to the image for the measurements and carat weight of each sapphire stone.
6x4mm Sapphire Pear Gemstone- Selection 1
$100.00
- Related products
- Recently viewed